Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Sensus |
| Voltage | 100 - 240 VAC |
| Country of Origin | Made in India |
| Model Name | PolluWatt |
| Standards | EN 1434, EN 61000-6-1, EN 61000-6-2, EN 61010, DIN 43863-5 |
| Dimensions | B x H x T = 120 x 163 x 49 mm |
| Ambient Temperature | +5 ... +55 Degree Celsius , EN 1434 class C |
| Storage Temperature Range | 0...60 Degree Celsius |
| Humidity Max. | 95% Rel. Humidity (Non-condensing) |
| Operating Altitude | Up To 2,000 M Above Sea Level |
| Protection Rating | IP 54 |
| Terminals | 1.5 mm2 Spring Terminals, Power Connection 2.5 mm2 Screw Terminals |
| Temperature Measuring Range | 5...+180 Degree Celsius (Heat Carrier: Water) |
| Temperature Difference | 3...175 K |
| Installation Side | Hot Or Cold Side |
| Pulse Value Of The Flow Sensor | 0.001 ... 9999.999 Litre |
| Display Unit | energy kWh, MWh, MJ, GJ |
| Data Backup In The Event Of A Power Failure | In EEPROM >10 Years |
| Frequency | 50/60 Hz |
| Calculation Cycle | 1 s |
| Backup Battery Real Time Clock | 3.6 V Lithium Battery |
| Maximum Resistance | - 837 Ohm at 24 VDC, 0 Ohm at 6 V |
Use the PolluWatt Duo II to complete the heat measuring point with almost all the usual volume measuring units and temperature sensors that are currently used in the field.
Depending on the type and size of the volume measuring unit foreseen, the valence of the incoming volume signal is programmed at the factory before delivery. For measuring points in which the volume measuring unit is built into the heating, PolluWatt Duo II can be acquired as a supply calibrated variant.
For cooling devices there is a variant with national cooling meter approval according to K7.2.
The PolluWatt Duo II is used for energy metering in split systems which are equipped with passive pulsed flow meters and 2-wire or 4-wire Pt500 temperature sensors. In most cases PolluWatt Duo II is used with the following flow sensors:
Benefits to you
PolluWatt Duo II is ideally equipped for use in demanding metering tasks, thanks to:
For more information on this product, please download the data sheet.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Sensus |
| Type | Digital |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Single Phase |
| Accuracy Class | 2 or 3 per EN 1434 |
| Country of Origin | Made in India |
| Model Name | PolluStat |
| Energy Consumption Measurement | <10kWh |
| Connection Cable Length | Approx. 0.85 m |
| Standard | Modbus (Q1/2021) IEC 61158 |
| Heating Meter Temperature Range | 15 - 90 Degree Celsius (Also as variant 15 - 130 Degree Celsius) |
| Hybrid Meter Temperature Range | Hybrid meter 15 - 90 Degree Celsius (Also as variant 15 - 120 Degree Celsius) |
| Cooling Meter Temperature Range | 5 - 50 Degree Celsius |
| Tariff Registry | 2 Individually Customizable Registers |
| Calculator Unit Dimensions | 75 x 110 x 34.5 mm (LxWxD) |
| Nominal Flow | 0.6 m3/Hour |
| Minimum Flow | 0.012 m3/Hour |
| Ratio | 1:50 |
| Maximum Flow (Short-term) | 1.2 m3/Hour |
| Start-up Value In (Average Value) | 0.006 m3/Hour |
| Minimum Temperature Difference | > 0.05 K (With Cooling Metering < -0.05) |
| Temperature Measurement Cycle | 2 / 60 S (Dynamic); With Network Operation 2 sec |
| Flow Measurement Cycle | 2 s |
| Permissible Operating Pressure In Bar | 16 |
| Permissible Ambient Temperature | 5 - 55 Degree Celsius at 95% RH |
| Electromagnetic Environmental Conditions | Class E2 |
| Mechanical Environmental Conditions | Class M1 |
| Protection Class | IP 65 |
| Storage Temperature | -20 - 55 Degree Celsius |
| Relative Humidity | 95 % |
The following modules for remote readout and data communication are available as options and can be retrofitted:
For electronic remote reading of the meters and connection to building automation systems, a series of optional modules are available for the PolluStat series, which can be installed in the factory or retrofitted at any time:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Frequency | 50 Hz |
| Brand | Sensus |
| Country of Origin | Made in India |
| Pattern Approval | DE-19-MI004-PTB002 |
| Model Name | PolluCom F |
| Battery Lifetime | Up To 13 Years |
| Ideally Applicable For | "6/12 Degree Celsius Cooling Systems |
| Temperature Range Of The Flow Sensor | 5 to 90 Degree Celsius |
A major new feature is that the PolluCom F is now equipped with wireless communication to integrate the energy measurement into your heating network solution.
Besides the data communication, the PolluCom F gives you reliability of the measurements with a technology, which is more than 45 years approved.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | Sensus |
| Country of Origin | Made in India |
| Model Name | PolluTherm |
| Required Pulse Duration | > 100 ms |
| Pulse Input Frequency | < 3 Hz |
| Terminal Voltage | 3 V |
| Closing Time | 125 ms |
| Max. Power | 0.1 A |
| Cable Length | 1.5 m |
| Temperature Measuring Range | 1-180 Degree Celsius (-20 to 180 Degree Celsius Uncalibrated) |
| Temperature Difference | 3 - 150 K |
| Protection Class | IP 54 |
| Type Of The Pulsers | Reed Switch, Open Collector |
| Input Pulse Values For Flow Sensors | 1 / 10 / 100 / 1,000 / 10,000 / 0.25 / 2.5 / 25 Or 250 Litres |
| Suitable Types Of Temperature Sensors | Pt 500 Two- Or Four-wire Connection |
| Dimensions (Wall Mounting) | 125 x 159 x 52 mm (WxHxD) |
| Storing Temperature | - 20 to + 65 Degree Celsius |
| Mechanical Environment | Class M 2 |
| Electromagnetic Environment | Class E 1 |
| Battery Lifetime | 6 Years + 1 Year Storing Reserve Optional: 11 Years |
| Permissible Environmental Temperature | 5 - 55 Degree Celsius |
| Optical Data Interface | Physical acc. to EN 61107 Data telegram acc. to EN 1434-3 |
| Approval | acc. EN 1434, Class 2 Directive 2004/22/EG (MID) |